CSIR UGC NET Syllabus 2026 PDF Download
CSIR UGC NET Syllabus 2026: The official website for the CSIR UGC NET Recruitment 2026 Syllabus is https://csirnet.nta.nic.in/. Candidates who have filled the application form for recruitment to the post of CSIR UGC NET should have complete information about the CSIR UGC NET Syllabus 2026. If the candidate has complete information about the CSIR UGC NET Syllabus, then he can make his exam strategy according to the syllabus.
If you are serious about the exam, then you should have complete information about the CSIR UGC NET Recruitment 2026 Syllabus in detail, because many candidates do not know till the time of the examination how many questions will be asked from which subject or how many questions will be asked from which topic. If you are serious about the exam, then you must solve CSIR UGC NET Previous Year Question Papers.
Complete information about the CSIR UGC NET Syllabus is given in detail in this article. Candidates who want to download the official PDF of the CSIR UGC NET Exam Syllabus. CSIR UGC NET Syllabus PDF Download from the link given below. Apart from the information given in this article, if the candidate wants to get any other information related to the CSIR UGC NET ka Syllabus 2026, then they can ask their questions through the Facebook Messenger given below, and students can ask their questions in the comment box.
CSIR UGC NET Syllabus 2026: Selection Process
- The examination will be conducted in Computer Based Test (CBT) mode.
CSIR UGC NET Syllabus 2026: Exam Pattern
The Test will consist of three parts. All the parts will consist of objective-type, multiple-choice questions. There will be no break between papers. The subject-wise scheme of examination is as per the details below:
| CHEMICAL SCIENCES (701) | |||
| Topic | PART A | PART B | PART C |
| Total questions | 20 | 40 | 60 |
| Max. No. of Questions to attempt | 15 | 35 | 25 |
| Marks for each correct answer | 2 | 2 | 4 |
| Marks for each incorrect answer (Negative marking for parts A, B & C is @ 25%) | 0.5 | 0.5 | 1 |
| EARTH, ATMOSPHERIC, OCEAN AND PLANETARY SCIENCES (702) | |||
| Topic | PART A | PART B | PART C |
| Total questions | 20 | 50 | 80 |
| Max. No. of Questions to attempt | 15 | 35 | 25 |
| Marks for each correct answer | 2 | 2 | 4 |
| Marks for each incorrect answer (Negative marking for part A & B is @ 25% and part C is @ 33%) | 0.5 | 0.5 | 1.32 |
| LIFE SCIENCES AND BIO-TECHNOLOGY (703) | |||
| Topic | PART A | PART B | PART C |
| Total questions | 20 | 50 | 75 |
| Max. No. of Questions to attempt | 15 | 35 | 25 |
| Marks for each correct answer | 2 | 2 | 4 |
| Marks for each incorrect answer (Negative marking for part A, B & C is 25%) | 0.5 | 0.5 | 1 |
| MATHEMATICAL SCIENCES (704) | |||
| Topic | PART A | PART B | PART C |
| Total questions | 20 | 40 | 60 |
| Max. No. of Questions to attempt | 15 | 25 | 20 |
| Marks for each correct answer | 2 | 2 | 4.75 |
| Marks for each incorrect answer (Negative marking in Part A & B is 25%; no negative marking in Part C) | 0.5 | 0.75 | 00 |
| PHYSICAL SCIENCES (705) | |||
| Topic | PART A | PART B | PART C |
| Total questions | 20 | 25 | 30 |
| Max. No. of Questions to attempt | 15 | 20 | 20 |
| Marks for each correct answer | 2 | 3 | 4.75 |
| Marks for each incorrect answer (Negative marking for part A, B & C is 25%) | 0.5 | 0.75 | 00 |
CSIR UGC NET Syllabus Link
| Events | Links |
|---|---|
| Notification | Click Here |
| Maths Notes 📈 | Download💥 |
| GK/GS Notes✍️ | Download |
| Daily Latest Jobs 🚀 | Click Here |
| Resume Templates 👉 | Download Resume |
| Join Our WhatsApp Group | Join Here |
| Join Our Telegram Group | Join Here |
| Age Calculator🕘 | Check Age Limit |

1 thought on “CSIR UGC NET Syllabus 2026 PDF Download”